List
Optometry
VT
OT Technicians
Ophthalmic Assistants
Optometry Interns
| Name | Contact Number | Year of Training |
|---|---|---|
| KULDEEP TANDON | 8319604256 | 2020 |
| HARSHA | 7974021197 | 2020 |
| PAYAL SAHU | 7477228879 | 2021 |
| TARUN | 7974221578 | 2021 |
| NITISH | 9644189530 | 2021 |
| TRIPTI | 7772030455 | 2021 |
| AKASH | 9669146670 | 2021 |
| GOPI SAHU | 8435354776 | 2022 |
| BHOJ BANJARE | 7000813416 | 2022 |
| DHANANJAY | 6264240034 | 2022 |
| KULESHWAR | 9340650374 | 2022 |
| SRISHTI BAGH | 8770326468 | 2023 |
| ANANYA | 9753354989 | 2023 |
| KAVITA PAL | 6268580937 | 2023 |
| NIKITA | 7806017583 | 2023 |
| SEJAL | 9301758605 | 2023 |
| SHUBHAM | 8827897244 | 2023 |
| BHARTI SAHU | 6263185805 | 2023 |
| CHAITANYA | 7828092976 | 2023 |
| VANSHITA | 6263056918 | 2023 |
| PRIYA YADAV | 8965919921 | 2023 |
| PRIYA SHARMA | 6260408470 | 2023 |
| SRASTI SHRIVASTAVA | 9993153382 | 2023 |
| DEEKSHA PORTE | 7804068551 | 2023 |
| ABHISHEK | 8817703293 | 2023 |
| SUDHEER | 8827379654 | 2024 |
| PULKIT | 6261401400 | 2024 |
| DHANESHWARI | 8815913770 | 2024 |
| YASHI | 9343517242 | 2024 |
| NIKITA SHAH | 7898554585 | 2024 |
| HITESHWAR | 6268862068 | 2024 |
| ASTHA | 9669449793 | 2025 |
| RUCHI VERMA | 8770744150 | 2025 |
| MANISHA | 7847916899 | 2025 |
| PRERNA | 7879880164 | 2025 |
| LISA | 6268577292 | 2025 |
| YOGESH | 9340706310 | 2025 |
| FAHIMA | 7869726224 | 2025 |
VT
| Name | Contact Number | Year of Training |
|---|---|---|
| ANIKET PANDEY | 8318204134 | 2024 |
| ANSHU KUSHWAHA | 8188857408 | 2024 |
| ASHUTOSH NISHAD | 7089868037 | 2024 |
| MOHNISH | 6266344423 | 2024 |
| NEERAJ | 8573932290 | 2025 |
| NEELAM | 9301590427 | 2025 |
| ASHISH | 8787026654 | 2025 |
| MONIKA PAUL | 7724016658 | 2025 |
| RAGINI CHAUHAN | 9131524867 | 2025 |
OT Technicians
| Name | Contact Number | Year of Training |
|---|---|---|
| KIRAN | 9406052890 | 2025 |
| KHEMLATA | 8839869954 | 2025 |
| YASHU | 7898163997 | 2025 |
| TIKARAM | 9109582133 | 2025 |
| SHRADDHA | 9343762385 | 2025 |
| SANIYA | 6268751073 | 2025 |
| SATYAJEET | 9399055035 | 2025 |
Ophthalmic Assistants
Government Ophthalmic Assistants
| Name | Contact Number | Year of Training |
|---|---|---|
| HITESHWARI THAKUR | 8770785499 | 2025 |
| MAMTA NAG | 9340852919 | 2025 |
| SURENDRA BHARDWAJ | 7067308881 | 2025 |
| GANESH RAM | 9691078228 | 2025 |
| SANDEEP KUMAR PAIKRA | 9753830200 | 2025 |
| SHIVNATH KASHYAP | 7470534600 | 2025 |
| CHETAN SHUKLA | 9098336150 | 2025 |
| SARITA BHAGAT | 9424287435 | 2025 |
| SANGEETA KAIRWAT | 9617042595 | 2025 |
| SANTOSH BHASKAR | 9826704062 | 2025 |
| NIRMALA KASHYAP | 6260560249 | 2025 |
| MOOLSHANKAR | 7000619423 | 2025 |
| HEMLATA | 9755926598 | 2025 |
| JAGESHWARI SHRIVAS | 9589265540 | 2025 |
| PUNITA THAKUR | 9669607132 | 2025 |
| JAGESHWARI THAKUR | 9617021138 | 2025 |
| ANSUIYA | 9685086215 | 2025 |
| SONAL KUJUR | 9907555979 | 2025 |
| TIKESHWARI SAHU | 9340859169 | 2025 |
Other Ophthalmic Assistants
| Name | Contact Number | Year of Training |
|---|---|---|
| DEEPAK | 6266660721 | 2025 |
| PUJA SINHA | 7067505417 | 2025 |